Procedures
Contact Us
Ir. Dr. Noorzalila Muhammad Niza
Pengurus Makmal
Chemical Engineering Studies

Sample Handling
Acceptance of conducting sample analysis at laboratory is dependent on the following:
- Existence of tools
- The presence of officers who will perform sample analysis
- The lecturer's expertise in the relevant field (if further consultation services are required)
- Tool and lab usage schedule. Priority for teaching and learning purposes will be given to students from Chemical Engineering Studies, UiTM Cawangan Pulau Pinang.

Sample Analysis Requisition
Document Download
Kindly download the required forms and letters to proceed with sample analysis requisition
Forms
Letters
Requisition for Sample Analysis
Kindly fill in the following form to proceed with sample analysis requisition
Quotation & Pricing
The charge rate for the use of Chemical Engineering Studies laboratory equipment is divided into several categories: UiTM, Outside UiTM/Government Agencies and Private Agencies.
| No. | Equipment | Charge Rate (RM) | Note | Type of Samples | Equipment Status | UiTM | Outside UiTM / Gov. Agency |
Private Agency |
|---|---|---|---|---|---|---|---|
| 1 | ICP-OES | 30 | 80 | 150 | /sample/element | Liquid samples only | Available |
| 2 | GCMS | 150 | 200 | 250 | /sample/injection | Liquid samples only | Under Maintenance |
| 3 | GCFID | 150 | 200 | 350 | /sample/injection | Liquid / Gas | Available |
| 4 | HPLC | 100 | 150 | 200 | /sample/injection | Liquid samples only | Available |
| 5 | FTIR | 50 | 100 | 150 | /sample | Solid samples only | Under Maintenance |
| 6 | UV-VIS | 30 | 50 | 80 | /sample | Liquid samples only | Available |
| 7 | TGA (20°C/min) | 50 | 100 | 150 | /sample | Solid samples only | Under Maintenance |
| TGA (10°C/min) | 100 | 150 | 200 | /sample | Solid samples only | Under Maintenance | |
| TGA (5°C/min) | 200 | 250 | 300 | /sample | Solid samples only | Under Maintenance | |
| 8 | DSC (20°C/min) | 50 | 100 | 150 | /sample | Solid samples only | Available |
| DCS (10°C/min) | 100 | 150 | 200 | /sample | Solid samples only | Available | |
| DSC (5°C/min) | 200 | 250 | 300 | /sample | Solid samples only | Available | |
| 9 | Chemisorb (TPD) | 200 | 300 | 350 | /sample | Solid samples only | Under Maintenance |
| Chemisorb (TBP) | 200 | 300 | 350 | /sample | Solid samples only | Under Maintenance | |
| Chemisorb (TPO) | 200 | 300 | 350 | /sample | Solid samples only | Under Maintenance | |
| 10 | BET (Macropore/mesopore) | 150 | 300 | 400 | /sample | Solid samples only | Available |
| BET (Micropore) | 250 | 400 | 500 | /sample | Solid samples only | Available | |
| 11 | TOC | 80 | 150 | 250 | /sample | Liquid samples only | Available |
| 12 | Pycnometer | 50 | 100 | 250 | /sample | Solid samples only | Available |
| 13 | Spectrophotometer (COD test) | 80 | 130 | 180 | /sample | Liquid samples only | Available |
| 14 | Oven | 30 | 60 | 80 | /day | ||
| 15 | Furnace | 40 | 80 | 100 | /day | ||
| 16 | pH meter | 30 | 60 | 80 | /day | ||
| 17 | Grinder (commercial) | 80 | 130 | 180 | /day | ||
| Grinder (lab scale) | 40 | 80 | 100 | /day | |||
| 18 | Overhead stirrer (rpm) | 30 | 60 | 80 | /day | ||
| 19 | Sieve | 40 | 80 | 100 | /day | ||
| 20 | Sonicator | 80 | 130 | 180 | /day | ||
| 21 | Incubator shaker | 40 | 80 | 100 | /day | ||
| 22 | Shaker | 30 | 60 | 80 | /day | ||
| 23 | Centrifuge | 40 | 80 | 100 | /day | ||
| No. | Equipment | Charge Rate (RM) | Note | Type of Samples | Equipment Status | ||
|---|---|---|---|---|---|---|---|
| UiTM | Outside UiTM / Gov. Agency |
Private Agency |
|||||
| 1 | ICP-OES | 30 | 80 | 150 | /sample/element | Liquid samples only | Available |
| 2 | GCMS | 150 | 200 | 250 | /sample/injection | Liquid samples only | Under Maintenance |
| 3 | GCFID | 150 | 200 | 350 | /sample/injection | Liquid / Gas | Available |
| 4 | HPLC | 100 | 150 | 200 | /sample/injection | Liquid samples only | Available |
| 5 | FTIR | 50 | 100 | 150 | /sample | Solid samples only | Under Maintenance |
| 6 | UV-VIS | 30 | 50 | 80 | /sample | Liquid samples only | Available |
| 7 | TGA (20°C/min) | 50 | 100 | 150 | /sample | Solid samples only | Under Maintenance |
| TGA (10°C/min) | 100 | 150 | 200 | /sample | Solid samples only | Under Maintenance | |
| TGA (5°C/min) | 200 | 250 | 300 | /sample | Solid samples only | Under Maintenance | |
| 8 | DSC (20°C/min) | 50 | 100 | 150 | /sample | Solid samples only | Available |
| DCS (10°C/min) | 100 | 150 | 200 | /sample | Solid samples only | Available | |
| DSC (5°C/min) | 200 | 250 | 300 | /sample | Solid samples only | Available | |
| 9 | Chemisorb (TPD) | 200 | 300 | 350 | /sample | Solid samples only | Under Maintenance |
| Chemisorb (TBP) | 200 | 300 | 350 | /sample | Solid samples only | Under Maintenance | |
| Chemisorb (TPO) | 200 | 300 | 350 | /sample | Solid samples only | Under Maintenance | |
| 10 | BET (Macropore/mesopore) | 150 | 300 | 400 | /sample | Solid samples only | Available |
| BET (Micropore) | 250 | 400 | 500 | /sample | Solid samples only | Available | |
| 11 | TOC | 80 | 150 | 250 | /sample | Liquid samples only | Available |
| 12 | Pycnometer | 50 | 100 | 250 | /sample | Solid samples only | Available |
| 13 | Spectrophotometer (COD test) | 80 | 130 | 180 | /sample | Liquid samples only | Available |
| 14 | Oven | 30 | 60 | 80 | /day | ||
| 15 | Furnace | 40 | 80 | 100 | /day | ||
| 16 | pH meter | 30 | 60 | 80 | /day | ||
| 17 | Grinder (commercial) | 80 | 130 | 180 | /day | ||
| Grinder (lab scale) | 40 | 80 | 100 | /day | |||
| 18 | Overhead stirrer (rpm) | 30 | 60 | 80 | /day | ||
| 19 | Sieve | 40 | 80 | 100 | /day | ||
| 20 | Sonicator | 80 | 130 | 180 | /day | ||
| 21 | Incubator shaker | 40 | 80 | 100 | /day | ||
| 22 | Shaker | 30 | 60 | 80 | /day | ||
| 23 | Centrifuge | 40 | 80 | 100 | /day | ||
Payment Procedures
Registration and payment procedures for projects with consultation
